
zachte kaas gemaakt van gepasteuriseerde koemelk
Gepasteuriseerde koemelk, zout, zuursel, penicillium candidum, geotrichum candidum, vegetarisch stremsel
GMO-frei: Ja
Bestrahlt: Nein














| Produkt | |||
|---|---|---|---|
| Pro 100 (g) | Pro Portion (20 g) | RI*/GDA | |
| Energie (kJ/kcal) | 1444 / 349 | 289 / 70 | 3% |
| Fett total | 31 g | 6.2 g | 9% |
| gesättigte Fettsäuren | 20 g | 4 g | 20% |
| Kohlenhydrate | 0.5 g | 0.1 g | |
| davon Zucker | 0.1 g | 0 g | |
| Ballaststoffe | 0 g | 0 g | |
| Eiweiß total | 17 g | 3.4 g | 7% |
| pflanzliches Eiweiß | 0 g | 0 g | |
| tierisches Eiweiß | 17 g | 3.4 g | |
| Salz | 1.4 g | 0.28 g | 5% |
| Natrium | 0.55 g | 0.11 g | |
| Zuckerzusatz | 0 g | 0 g | |
*Referenzmenge für einen durch schnittlichen Erwachsenen (8400 kJ/2000 kcal).
Diese Spezifikation stammt aus der Datenbank von PS in foodservice.
Für die Richtigkeit der Angaben ist der Hersteller dieses Produktes verantwortlich. Haftungsausschluss
EAN:8710597412415 CE
Artikelnummer:117370
TM:NL