Glucosestroop, 35% kokosolie, stabilisator: E340, E452, MELKEIWIT, antiklontermiddel: E551, emulgator: E472e, kleurstof: E160a
E = door EU goedgekeurde hulpstoffen
GMO-frei: Ja
Bestrahlt: Nein














| Product | ||
|---|---|---|
| Pro 100 (g) | Pro Portion (2.5 g) | |
| Energie (kJ/kcal) | 2318 / 556 | 58 / 14 |
| Fett total | 35.2 g | 0.9 g |
| gesättigte Fettsäuren | 32.1 g | 0.8 g |
| Kohlenhydrate | 58.5 g | 1.5 g |
| davon Zucker | 9.7 g | 0.2 g |
| Ballaststoffe | 0 g | 0 g |
| Eiweiß total | 1.2 g | 0 g |
| pflanzliches Eiweiß | 0 g | 0 g |
| tierisches Eiweiß | 1.2 g | 0 g |
| Salz | 0.29 g | 0.01 g |
| Zuckerzusatz | 0 g | 0 g |
| Salz zusätzlich | 0 g | 0 g |
Geen bereiding noodzakelijk
Corridor 11, NL - 5466 RB Veghel
Diese Spezifikation stammt aus der Datenbank von PS in foodservice.
Für die Richtigkeit der Angaben ist der Hersteller dieses Produktes verantwortlich. Haftungsausschluss
EAN:8710401549559 CE
8710401549689 HE
TM:BE