Gemalen koffie
Arabica / robusta blend
GMO free: Yes
Irradiated: No
Na bereiding | |||
---|---|---|---|
Pro 100 (ml) | Pro Portion (125 ml) | RI*/GDA | |
Energie (kJ/kcal) | 5 / 1 | 6 / 1 | |
Fett total | 0 g | 0 g | |
gesättigte Fettsäuren | 0 g | 0 g | |
Kohlenhydrate | 0.1 g | 0.1 g | |
davon Zucker | 0.1 g | 0.1 g | |
Ballaststoffe | 0 g | 0 g | |
Eiweiß total | 0.2 g | 0.3 g | 1% |
Salz | 0 g | 0 g | |
Natrium | 0 g | 0 g |
*Referenzmenge für einen durch schnittlichen Erwachsenen (8400 kJ/2000 kcal).
Steenovenweg 5, 5708 HN Helmond
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:8713506009331 CE
8713506019330 HE
Artikelnummer:015330
TM:NL