Maismehl (80%), Zucker, Glukosesirup, Maisfaser, Honig (2%), GERSTENMALZEXTRAKT, Salz, natürliches Aroma, Niacin, Eisen, Vitamin B6, Riboflavin, Thiamin, Folsäure, Vitamin D, Vitamin B12, Farbstoff (Carotine).














Bel gratis/Appelez gruitement: 080039206
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Produkt | ||
|---|---|---|
| Pro 100 (g) | Pro Portion (30 g) | |
| niacine (vitamine B3) | 13 mg | 3.9 mg |
| vitamine B6 (pyridoxine) | 1.2 mg | 0.36 mg |
| Produkt | |||
|---|---|---|---|
| Pro 100 (g) | Pro Portion (30 g) | RI*/GDA | |
| Energie (kJ/kcal) | 1626 / 384 | 488 / 115 | 6% |
| Fett total | 1.5 g | 0.5 g | 1% |
| gesättigte Fettsäuren | 0.1 g | 0 g | |
| Kohlenhydrate | 85 g | 26 g | 10% |
| davon Zucker | 22 g | 6.6 g | 7% |
| Ballaststoffe | 4.6 g | 1.4 g | |
| Eiweiß total | 5.2 g | 1.6 g | 3% |
| Salz | 0.4 g | 0.12 g | 2% |
| Eisen | 8 mg | 2.4 mg | 17% |
| Vitamin D | 8.3 mcg | 2.5 mcg | 50% |
| Vitamin B1 | 0.91 mg | 0.27 mg | 25% |
| Vitamin B2 | 1.2 mg | 0.36 mg | 25% |
| Niacin (Vitamin B3) | 13 mg | 3.9 mg | 25% |
| Vitamine B6 | 1.2 mg | 0.36 mg | 25% |
| Folsäure (Vit B9) | 166 mcg | 49.8 mcg | 25% |
| Vitamine B12 | 2.1 mcg | 0.63 mcg | 25% |
*Referenzmenge für einen durch schnittlichen Erwachsenen (8400 kJ/2000 kcal).