Kühne Mixed Pickles 2.650ml
Gemüse in veränderlichen Gewichtsanteilen (Gurken, Blumenkohl, Zwiebeln, Paprika, Karotten, Maiskölbchen), Branntweinessig, Zucker, Salz, natürliches Aroma
GMO free: Yes
Irradiated: No














Kühnehöfe 11, D-22761 HAMBURG
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Produkt | |||
|---|---|---|---|
| Pro 100 (g) | Pro Portion (103 g) | RI*/GDA | |
| Energie (kJ/kcal) | 149 / 35 | 153 / 36 | 3% |
| Fett total | 0.3 g | 0.3 g | |
| gesättigte Fettsäuren | 0.1 g | 0.1 g | 1% |
| trans | 0 g | 0 g | |
| Kohlenhydrate | 5.8 g | 6 g | 2% |
| davon Zucker | 3.5 g | 3.7 g | 4% |
| Ballaststoffe | 1.7 g | 1.7 g | |
| Eiweiß total | 1 g | 1 g | 2% |
| Salz | 1.1 g | 1.2 g | 20% |
| Zuckerzusatz | 2.8 g | 3 g | |
*Referenzmenge für einen durch schnittlichen Erwachsenen (8400 kJ/2000 kcal).