Loops, samengesteld uit 4 volkoren granen (haver, tarwe, gerst en rogge) met een vleugje honing, in de vorm van heerlijke, krokante ringetjes
Volkoren graanmeel (83%)(TARWE, HAVER, GERST, ROGGE), suiker, honing (4.5%), zout, glucosesiroop, tricalciumfosfaat, natuurlijk aroma, antioxidant (tocoferolrijk extract), kleurstof (carotenen), niacine, ijzer, vitamine B6, riboflavine, thiamine, foliumzuur, vitamine D, vitamine B12.Bevat mogelijk gluten uit andere granen, soja
Three, Dublin Airport Central, Dublin Airport, Dublin, Ireland, K67 Y7E5
Consumer Support:Diese Spezifikation stammt aus der Datenbank von PS in foodservice.
Für die Richtigkeit der Angaben ist der Hersteller dieses Produktes verantwortlich. Haftungsausschluss
Produkt | ||
---|---|---|
Pro 100 (g) | Pro Portion (30 g) | |
niacine (vitamine B3) | 13 mg | 4 mg |
vitamine B6 (pyridoxine) | 1.2 mg | 0.36 mg |
Produkt | |||
---|---|---|---|
Pro 100 (g) | Pro Portion (30 g) | RI*/GDA | |
Energie (kJ/kcal) | 1673 / 396 | 502 / 119 | 6% |
Fett total | 4.4 g | 1.3 g | 2% |
gesättigte Fettsäuren | 0.7 g | 0.2 g | 1% |
Kohlenhydrate | 76 g | 23 g | 9% |
davon Zucker | 22 g | 6.6 g | 7% |
Ballaststoffe | 7.5 g | 2.3 g | |
Eiweiß total | 9.3 g | 2.8 g | 6% |
Salz | 0.64 g | 0.19 g | 3% |
Eisen | 8 mg | 2.4 mg | 17% |
Vitamin D | 8.3 mcg | 2.5 mcg | 50% |
Vitamin B1 | 0.9 mg | 0.3 mg | 25% |
Vitamin B2 | 1.2 mg | 0.4 mg | 25% |
Niacin (Vitamin B3) | 13 mg | 4 mg | 25% |
Vitamine B6 | 1.2 mg | 0.4 mg | 25% |
Folsäure (Vit B9) | 166 mcg | 49.8 mcg | 25% |
Vitamine B12 | 2.1 mcg | 0.6 mcg | 25% |
*Referenzmenge für einen durch schnittlichen Erwachsenen (8400 kJ/2000 kcal).
EAN:05050083565632 CE
05053827105507 HE
05053827105514 PALLET
TM:NLBE