CHAUD SP 1,5L
Chaudfontaine Bruis Pet 1,5L 1x
Product | |
---|---|
Pro 100 (ml) | |
Energie (kJ/kcal) | 0 / 0 |
Fett total | 0 g |
gesättigte Fettsäuren | 0 g |
trans | 0 g |
Kohlenhydrate | 0 g |
davon Zucker | 0 g |
Ballaststoffe | 0 g |
Eiweiß total | 0 g |
Salz | 0 g |
Natrium | 0 g |
Kalium | 0.3 mg |
Chlorid | 3.5 mg |
Kalzium | 6.5 mg |
Magnesium | 1.8 mg |
Fluor | 0 mg |
Zuckerzusatz | 0 g |
Salz zusätzlich | 0 g |
Sulfate | 0 g |
Bicarbonaat (HCO3) | 30.5 mg |
Nitrate | 0.1 mg |
Ready-to-drink
Av. des Thermes 143 B-4050 Chaudfontaine.
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:05000112646528 CE
05000112646535 HE
05000112454529 PALLET
TM:NL