Belvoir Farm Ginger Cordial BIO 500ml
EAN:5022019160204 CE
5022019161201 HE
Artikelnummer:BV-4041
TM:NL
Biologischer und natürlicher Sirup aus frischem Ingwer
Description
Ein biologischer und natürlicher Sirup, hergestellt nach einem traditionellen Familienrezept mit frisch geschnittenem Ingwer und echtem Zitronensaft. Eine würzige Kombination, die sowohl mit kaltem als auch mit warmem Wasser köstlich ist.
Ingredients
Zutaten: Bio-Zucker, Wasser, frischer Bio-Ingwertee 18%, Bio-Zitronensaft aus Konzentrat,Bio-Ingwersaft 3%, Ingwerextrakt, Säureregulator: Citronensäure, Kapsikumextrakt.
Alkoholfrei
Kann eine leichte natürliche Ablagerung aufweisen
Allergens














Nährwerte
Product | Na bereiding | |||||
---|---|---|---|---|---|---|
Pro 100 (ml) | Pro Portion (250 ml) | RI*/GDA | Pro 100 (ml) | Pro Portion (100 ml) | RI*/GDA | |
Energie (kJ/kcal) | 77 / 18 | 193 / 45 | 2% | 75 / 18 | 75 / 18 | 1% |
Fett total | 0 g | 0 g | 0 g | 0 g | ||
gesättigte Fettsäuren | 0 g | 0 g | 0 g | 0 g | ||
einfältig ungesättigte Fettsäuren | 0 g | 0 g | 0 g | 0 g | ||
mehrere ungesättigte Fettsäuren | 0 g | 0 g | 0 g | 0 g | ||
trans | 0 g | 0 g | 0 g | 0 g | ||
Kohlenhydrate | 4.5 g | 11.3 g | 4% | 4.5 g | 4.5 g | 2% |
davon Zucker | 4.2 g | 10.5 g | 12% | 4.2 g | 4.2 g | 5% |
Ballaststoffe | 0 g | 0 g | 0 g | 0 g | ||
Eiweiß total | 0 g | 0 g | 0 g | 0 g | ||
pflanzliches Eiweiß | 0 g | 0 g | 0 g | 0 g | ||
tierisches Eiweiß | 0 g | 0 g | 0 g | 0 g | ||
Salz | 0 g | 0 g | 0 g | 0 g | ||
Zuckerzusatz | 4.2 g | 10.5 g | 4.2 g | 4.2 g | ||
Salz zusätzlich | 0 g | 0 g | 0 g | 0 g |
*Referenzmenge für einen durch schnittlichen Erwachsenen (8400 kJ/2000 kcal).
Quality marks & features
Preparation
Dosering
Verdünnung mit Wasser bis zu 1:8.
Contact details
info@d-drinks.nl
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer