O% Lactose
Teilentrahmte laktosefreie MILCH














Meulestraat 19, B-9520 BAVEGEM
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Produkt | ||
|---|---|---|
| Pro 100 (ml) | RI*/GDA | |
| Energie (kJ/kcal) | 190 / 45 | |
| Fett total | 1.5 g | |
| gesättigte Fettsäuren | 0.9 g | |
| Kohlenhydrate | 4.7 g | |
| davon Zucker | 4.7 g | |
| Eiweiß total | 3.3 g | |
| Salz | 0.1 g | |
| Kalzium | 120 mg | 15% |
| Vitamin B2 | 0.17 mg | 12% |
| Vitamine B12 | 0.5 mcg | 20% |
*Referenzmenge für einen durch schnittlichen Erwachsenen (8400 kJ/2000 kcal).