Goudse kaas Jong Belegen 48+.
Gepasteuriseerde KOEMELK, zout, zuursel, dierlijk stremsel, kleurstof E160b(ii)
E=door EU goedgekeurde hulpstoffen.
GMO free: Yes
Irradiated: No














Keine Bereitung nötig
Corridor 11, NL - 5466 RB Veghel
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Produkt | |||
|---|---|---|---|
| Pro 100 (g) | Pro Portion (15 g) | RI*/GDA | |
| Energie (kJ/kcal) | 1591 / 384 | 239 / 58 | 3% |
| Fett total | 32.1 g | 4.8 g | 7% |
| gesättigte Fettsäuren | 21.3 g | 3.2 g | 16% |
| einfältig ungesättigte Fettsäuren | 7.6 g | 1.1 g | |
| mehrere ungesättigte Fettsäuren | 2.4 g | 0.4 g | |
| trans | 0 g | 0 g | |
| Kohlenhydrate | 0.1 g | 0 g | |
| davon Zucker | 0.1 g | 0 g | |
| Ballaststoffe | 0 g | 0 g | |
| Eiweiß total | 24.3 g | 3.6 g | 7% |
| pflanzliches Eiweiß | 0 g | 0 g | |
| tierisches Eiweiß | 24.3 g | 3.6 g | |
| Salz | 1.9 g | 0.29 g | 5% |
| Natrium | 0.76 g | 0.11 g | |
| Zuckerzusatz | 0 g | 0 g | |
| Salz zusätzlich | 1.9 g | 0.29 g | |
*Referenzmenge für einen durch schnittlichen Erwachsenen (8400 kJ/2000 kcal).