scharrelEI
GMO free: Yes
Irradiated: No
Product | ||
---|---|---|
Pro 100 (g) | Pro Portion (100 g) | |
Energie (kJ/kcal) | 585 / 141 | 585 / 141 |
Fett total | 10 g | 10 g |
gesättigte Fettsäuren | 3.5 g | 3.5 g |
Kohlenhydrate | 1.2 g | 1.2 g |
davon Zucker | 0.1 g | 0.1 g |
Eiweiß total | 11 g | 11 g |
Salz | 0.32 g | 0.32 g |
Geen bereiding noodzakelijk
Corridor 11, NL - 5466 RB Veghel
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:8710401821426 CE
8710401821433 HE
TM:BENL