REIGN MELON MANIA 0.25L
Reign Melon Mania Blik 0.25L 1x
Ingrediënten: sprankelend water, voedingszuur (citroenzuur), zuurteregelaars (natriumcitraten, kaliumcitraten), BCAA (0.2%) (L-leucine, L-isoleucine, L-valine), aroma’s, zoetstoffen (sucralose, acesulfaam-K), maltodextrine, conserveermiddelen (kaliumsorbaat, natriumbenzoaat), cafeïne (0.03%), L-arginine (0.01%), vitamines (niacine, B6, B12).














Fertig-zu-trinken
South Bank House, Barrow Street, Dublin 4, Ierland
Consumer Support:Diese Spezifikation stammt aus der Datenbank von PS in foodservice.
Für die Richtigkeit der Angaben ist der Hersteller dieses Produktes verantwortlich. Haftungsausschluss
| Produkt | ||
|---|---|---|
| Pro 100 (ml) | Pro Portion (250 ml) | |
| niacine (vitamine B3) | 3.2 mg | 8 mg |
| vitamine B6 (pyridoxine) | 0.28 mg | 0.7 mg |
| Produkt | |||
|---|---|---|---|
| Pro 100 (ml) | Pro Portion (250 ml) | RI*/GDA | |
| Energie (kJ/kcal) | 13 / 3 | 34 / 8 | 1% |
| Fett total | 0 g | 0 g | |
| gesättigte Fettsäuren | 0 g | 0 g | |
| trans | 0 g | ||
| Kohlenhydrate | 0.7 g | 1.8 g | 1% |
| davon Zucker | 0 g | 0 g | |
| Ballaststoffe | 0 g | ||
| Eiweiß total | 0.2 g | 0.5 g | 1% |
| Salz | 0.12 g | 0.3 g | 5% |
| Niacin (Vitamin B3) | 3.2 mg | 8 mg | 50% |
| Vitamine B6 | 0.28 mg | 0.7 mg | 50% |
| Vitamine B12 | 0.5 mcg | 1.3 mcg | 50% |
| Zuckerzusatz | 0 g | ||
| Salz zusätzlich | 0.12 g | ||
*Referenzmenge für einen durch schnittlichen Erwachsenen (8400 kJ/2000 kcal).
EAN:05060895747355 CE
05060895747362 HE
05060895747379 PALLET
TM:NL