FS75 VITELMA B&B MB 6X2KG
Streichfett 75%
Pflanzliche Öle und Fette (Raps, Palm, in veränderlichen Gewichtsanteilen), Wasser, Kaliumchlorid, MagerMILCHpulver, Emulgator (E472c, Lecithine), Konservierungsstoff (E202), Säuerungsmittel (Citronensäure), Aroma, Vitamine (Vitamin E, Vitamin A, Vitamin D), Farbstoff (Carotin). Gesamtfettgehalt : 75 %.














"OTTERGEMSESTEENWEG-ZUID 816, 9000 GENT, BELGIUM"
Consumer Support:Deze specificatie komt uit de database van PS in foodservice.
De producent van dit product is verantwoordelijk voor de juistheid van de gegevens. Disclaimer
| Produkt | ||
|---|---|---|
| Pro 100 (g) | Pro Portion (10 g) | |
| vitamine E (tocoferol) | 25000 mg | 2500 mg |
| Produkt | |||
|---|---|---|---|
| Pro 100 (g) | Pro Portion (10 g) | RI*/GDA | |
| Energie (kJ/kcal) | 2795 / 680 | 280 / 68 | 3% |
| Fett total | 75 g | 7.5 g | 11% |
| gesättigte Fettsäuren | 15 g | 1.5 g | 8% |
| Kohlenhydrate | 0.5 g | 0.5 g | |
| davon Zucker | 0.5 g | 0.5 g | 1% |
| Ballaststoffe | 0 g | 0 g | |
| Eiweiß total | 0.5 g | 0.5 g | 1% |
| Salz | 0.01 g | 0.01 g | |
| Vitamin A | 903 mcg | 90.3 mcg | |
| Vitamin D | 7.5 mcg | 0.75 mcg | |
| Vitamin E | 25000 mg | 2500 mg | |
*Referenzmenge für einen durch schnittlichen Erwachsenen (8400 kJ/2000 kcal).
EAN:05410093146793 CE
05410093146809 HE
Artikelnummer:412135
TM:BE