MOST. FIJN VDM VL. 1X5L PUNT
SAUCE
Wasser, SENFkörner, Essig, Salz, Gewürze.














"OTTERGEMSESTEENWEG-ZUID 816, 9000 GENT, BELGIUM"
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Produkt | |||
|---|---|---|---|
| Pro 100 (g) | Pro Portion (30 g) | RI*/GDA | |
| Energie (kJ/kcal) | 565 / 135 | 170 / 41 | 2% |
| Fett total | 7.6 g | 2.3 g | 3% |
| gesättigte Fettsäuren | 0.5 g | 0.2 g | 1% |
| Kohlenhydrate | 6.4 g | 1.9 g | 1% |
| davon Zucker | 1.3 g | 0.5 g | 1% |
| Ballaststoffe | 2.6 g | 0.8 g | |
| Eiweiß total | 6.6 g | 2 g | 4% |
| Salz | 4.4 g | 1.3 g | 22% |
*Referenzmenge für einen durch schnittlichen Erwachsenen (8400 kJ/2000 kcal).
EAN:05410093026781 CE
Artikelnummer:401807
TM:BE