Strawberry topping
Glucose syrup, sugar, 10% strawberry, water, stabilizer: pectin, stabilizer: carragenan, acidifiers: citric acid, colorant: lutein, vegetable extract with colouring role: black carrot, adicity regulator: sodium citrate, preservative: potassium sorbate, flavour
GMO-frei: Ja
Bestrahlt: Nein














| Produkt | |||
|---|---|---|---|
| Pro 100 (g) | Pro Portion (25 g) | RI*/GDA | |
| Energie (kJ/kcal) | 1211 / 285 | 303 / 71 | 3.6% |
| Fett total | 0.1 g | 0.02 g | 0.03% |
| gesättigte Fettsäuren | 0.1 g | 0.02 g | 0.1% |
| Kohlenhydrate | 69.7 g | 17.42 g | 6.7% |
| davon Zucker | 60.5 g | 15.12 g | 16.8% |
| Ballaststoffe | 0.28 g | 0.07 g | |
| Eiweiß total | 0.1 g | 0.02 g | 0.05% |
| Salz | 0.137 g | 0.03 g | 0.57% |
*Referenzmenge für einen durch schnittlichen Erwachsenen (8400 kJ/2000 kcal).
Keine Bereitung nötig
Corridor 11, NL - 5466 RB Veghel
Diese Spezifikation stammt aus der Datenbank von PS in foodservice.
Für die Richtigkeit der Angaben ist der Hersteller dieses Produktes verantwortlich. Haftungsausschluss