Zit samen met Coco aan het ontbijt
Granenmeel (72%)(VOLKORENTARWE, maïs), suiker, cacaopoeder (9.5%), glucosesiroop, tricalciumfosfaat, natuurlijk aroma, zout, niacine, ijzer, vitamine B6, riboflavine, thiamine, foliumzuur, vitamine D, vitamine B12.Bevat mogelijk gluten uit andere granen, melk, soja














Three, Dublin Airport Central, Dublin Airport, Dublin, Ireland, K67 Y7E5
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Produkt | ||
|---|---|---|
| Pro 100 (g) | Pro Portion (30 g) | |
| niacine (vitamine B3) | 13 mg | 3.9 mg |
| vitamine B6 (pyridoxine) | 1.2 mg | 0.36 mg |
| Produkt | |||
|---|---|---|---|
| Pro 100 (g) | Pro Portion (30 g) | RI*/GDA | |
| Energie (kJ/kcal) | 1617 / 383 | 485 / 115 | 6% |
| Fett total | 3.4 g | 1 g | 1% |
| gesättigte Fettsäuren | 1.6 g | 0.5 g | 3% |
| Kohlenhydrate | 74 g | 22 g | 8% |
| davon Zucker | 21 g | 6.3 g | 7% |
| Ballaststoffe | 8.2 g | 2.5 g | |
| Eiweiß total | 10 g | 3 g | 6% |
| Salz | 0.14 g | 0.04 g | 1% |
| Eisen | 8 mg | 2.4 mg | 17% |
| Vitamin D | 8.3 mcg | 2.5 mcg | 50% |
| Vitamin B1 | 0.91 mg | 0.27 mg | 25% |
| Vitamin B2 | 1.2 mg | 0.36 mg | 25% |
| Niacin (Vitamin B3) | 13 mg | 3.9 mg | 25% |
| Vitamine B6 | 1.2 mg | 0.36 mg | 25% |
| Folsäure (Vit B9) | 166 mcg | 49.8 mcg | 25% |
| Vitamine B12 | 2.1 mcg | 0.63 mcg | 25% |
*Referenzmenge für einen durch schnittlichen Erwachsenen (8400 kJ/2000 kcal).
EAN:05059319030395 CE
05059319030401 HE
05059319030418 PALLET
TM:NL