Fijngeraspte oude kaas 48+
Gepasteuriseerde koemelk, gedroogd aardappelzetmeel, zout, zuursel, stremsel, conserveermiddel: E251, kleurstof (E160b)
Sans OGM: Oui
Irradié: Non
Product | |||
---|---|---|---|
Pro 100 (g) | Pro Portion (20 g) | RI*/GDA | |
Energie (kJ/kcal) | 1857 / 442 | 371 / 88 | 4% |
Fett total | 35 g | 7 g | 10% |
gesättigte Fettsäuren | 24.1 g | 4.8 g | 24% |
Kohlenhydrate | 3 g | 0.6 g | |
davon Zucker | 0 g | 0 g | |
Ballaststoffe | 0 g | 0 g | |
Eiweiß total | 28 g | 5.6 g | 11% |
Salz | 2 g | 0.4 g | 7% |
Natrium | 0.8 g | 0.16 g |
*Referenzmenge für einen durch schnittlichen Erwachsenen (8400 kJ/2000 kcal).
Cette spécification provient de la base de données de PS in foodservice.
Le fabricant de ce produit est responsable de l'exactitude des données. Clause de non-responsabilité
EAN:98710597322663 CE
Artikelnummer:132266
TM:NL