Bungel Pannenkoekenstroop
Bungel pannenkoekenstroop
Bungel Pannenkoekenstroop bevat druivensuiker en is heerlijk op flensjes, pannenkoeken of boterhammen. Maar ook van yoghurt, ijs, pap of cornflakes maakt Bungel een feest. Ga maar lekker avonturen met Bungel. Wedden dat je de beste vrienden wordt.
Glucosestroop, Suikerstroop
GMO-frei: Ja
Bestrahlt: Nein














| Produkt | |||
|---|---|---|---|
| Pro 100 (g) | Pro Portion (15 g) | RI*/GDA | |
| Energie (kJ/kcal) | 1343 / 316 | 201 / 47 | 2% |
| Fett total | 0 g | 0 g | |
| gesättigte Fettsäuren | 0 g | 0 g | |
| einfältig ungesättigte Fettsäuren | 0 g | ||
| mehrere ungesättigte Fettsäuren | 0 g | ||
| trans | 0 g | ||
| Kohlenhydrate | 79 g | 11.9 g | 5% |
| davon Zucker | 79 g | 11.9 g | 13% |
| Ballaststoffe | 0 g | 0 g | |
| Eiweiß total | 0 g | 0 g | |
| pflanzliches Eiweiß | 0 g | ||
| tierisches Eiweiß | 0 g | ||
| Salz | 0.3 g | 0.05 g | 1% |
| Natrium | 0 g | ||
| natürlichen Zucker | 79 g | ||
| Zuckerzusatz | 0 g | ||
| Salz zusätzlich | 0 g | ||
Een theelepel bevat 15 gram stroop
*Referenzmenge für einen durch schnittlichen Erwachsenen (8400 kJ/2000 kcal).
consumentenservice@cosunbeetcompany.com
Diese Spezifikation stammt aus der Datenbank von PS in foodservice.
Für die Richtigkeit der Angaben ist der Hersteller dieses Produktes verantwortlich. Haftungsausschluss
EAN:8710437007269 CE
8710437072748 HE
Artikelnummer:727401
TM:NL