Kühne Piccalilly 370ml
Wasser, Gemüse 23% in veränderlichen Gewichtsanteilen (Silberzwiebeln, Gurken, Blumenkohl), Branntweinessig, Zucker, WEIZENMEHL, SENFSAATEN, Salz, Rapsöl, Kurkuma, Gewürze
GMO vrij: Ja
Doorstraald: Nee














Kühnehöfe 11, D-22761 HAMBURG
Consumer Support:Deze specificatie komt uit de database van PS in foodservice.
De producent van dit product is verantwoordelijk voor de juistheid van de gegevens. Disclaimer
| Produkt | |||
|---|---|---|---|
| Pro 100 (g) | Pro Portion (100 g) | RI*/GDA | |
| Energie (kJ/kcal) | 368 / 87 | 368 / 87 | 4% |
| Fett total | 1.5 g | 1.5 g | 2% |
| gesättigte Fettsäuren | 0.1 g | 0.1 g | 1% |
| trans | 0.1 g | 0.1 g | |
| Kohlenhydrate | 15 g | 15 g | 6% |
| davon Zucker | 11 g | 11 g | 12% |
| Ballaststoffe | 1.8 g | 1.8 g | |
| Eiweiß total | 1.6 g | 1.6 g | 3% |
| Salz | 1.4 g | 1.4 g | 23% |
| organischer Säuren | 1.3 g | 1.3 g | |
| Zuckerzusatz | 7.9 g | 7.9 g | |
*Referenzmenge für einen durch schnittlichen Erwachsenen (8400 kJ/2000 kcal).
EAN:40198255 CE
4012200750643 HE
Artikelnummer:75064
TM:NL