Ortiz marinated white anchovies
Olijfolie, ANSJOVIS
Product | ||
---|---|---|
Pro 100 (g) | Pro Portion ( ) | |
Energie (kJ/kcal) | 740 / 177 | 740 / 177 |
Fett total | 9.9 g | 9.9 g |
gesättigte Fettsäuren | 1.9 g | 1.9 g |
Kohlenhydrate | 0.5 g | 0.5 g |
davon Zucker | 0.2 g | 0.2 g |
Eiweiß total | 22 g | 22 g |
Salz | 1.7 g | 1.7 g |
BASUSTA BIDEA 15 - 20750 ZUMAIA - GUIPUZCOA - SPAIN
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:8411320895023 CE
18411320895020 HE
Artikelnummer:895021
TM:NL