Glucosestroop, suiker, 6,7% magere cacaopoeder, water, aroma, zout.
Product | ||
---|---|---|
Pro 100 (g) | Pro Portion (30 g) | |
Energie (kJ/kcal) | 1319 / 311 | 396 / 93 |
Fett total | 0.8 g | 0.2 g |
gesättigte Fettsäuren | 0.5 g | 0.1 g |
Kohlenhydrate | 73 g | 22 g |
davon Zucker | 39 g | 12 g |
Ballaststoffe | 2.3 g | 0.7 g |
Eiweiß total | 1.7 g | 0.5 g |
Salz | 0.11 g | 0.03 g |
Antwoordnummer 7204 - 3800 TE Amersfoort
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:05414972102849 CE
05414972702841 HE
TM:NL