Perziken light
Perziken, water, zoetstoffen (natriumcyclamaat, natriumsaccharine), voedingszuur (citroenzuur), antioxidant (ascorbinezuur)
Sans OGM: Oui
Irradié: Non














Keine Bereitung nötig
Houthuizerweg 20, 5973 RG Lottum
Cette spécification provient de la base de données de PS in foodservice.
Le fabricant de ce produit est responsable de l'exactitude des données. Clause de non-responsabilité
| Produkt | |||
|---|---|---|---|
| Pro 100 (g) | Pro Portion (100 g) | RI*/GDA | |
| Energie (kJ/kcal) | 101 / 24 | 101 / 24 | 1% |
| Fett total | 0 g | 0 g | |
| gesättigte Fettsäuren | 0 g | 0 g | |
| trans | 0 g | 0 g | |
| Kohlenhydrate | 5 g | 5 g | 2% |
| davon Zucker | 5 g | 5 g | 6% |
| Ballaststoffe | 0.9 g | 0.9 g | |
| Eiweiß total | 0.5 g | 0.5 g | 1% |
| pflanzliches Eiweiß | 0.5 g | 0.5 g | |
| tierisches Eiweiß | 0 g | 0 g | |
| Salz | 0.04 g | 0.04 g | 1% |
| Natrium | 0.02 g | 0.02 g | |
| Zuckerzusatz | 0 g | 0 g | |
| Salz zusätzlich | 0 g | 0 g | |
*Referenzmenge für einen durch schnittlichen Erwachsenen (8400 kJ/2000 kcal).
EAN:8710277719414 CE
8710277719490 HE
8710277719483 HE
Artikelnummer:71941400
TM:NL