Peka Freshline Poffers 4 stuks
Backkartoffeln
- Glutenvrij

Description
Backkartoffeln
Ingredients
Kartoffeln
GMO free: Yes
Irradiated: No
Allergens














Nährwerte
Product | ||
---|---|---|
Pro 100 (g) | Pro Portion (250 g) | |
Energie (kJ/kcal) | 328 / 78 | 820 / 195 |
Fett total | 0.2 g | 0.5 g |
gesättigte Fettsäuren | 0.1 g | 0.3 g |
einfältig ungesättigte Fettsäuren | 0 g | 0 g |
mehrere ungesättigte Fettsäuren | 0.1 g | 0.2 g |
trans | 0 g | 0 g |
Kohlenhydrate | 16.2 g | 40.5 g |
davon Zucker | 1.5 g | 3.8 g |
Polysaccharid | 14.7 g | 36.7 g |
Ballaststoffe | 2.3 g | 5.8 g |
Eiweiß total | 1.8 g | 4.5 g |
pflanzliches Eiweiß | 1.8 g | 4.5 g |
tierisches Eiweiß | 0 g | 0 g |
Salz | 0.01 g | 0.01 g |
Natrium | 0 g | 0.01 g |
Zuckerzusatz | 0 g | 0 g |
Salz zusätzlich | 0 g | 0 g |
Quality marks & features
Preparation
Bakken in oven
Oven (200°C) 20 min.
Magnetron
1000 Watt, 2,5 minuten per aardappel
Stomen
stoomoven (100°C / 100% ) 20 minuten
De aardappelen kunnen eventueel na uithollen gevuld worden met (kruiden)boter, een salade of een andere vulling.
Contact details
P.O.Box 40, 5400 AA Uden, the Netherlands, www.pekakroef.com
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer