Ensure® Plus Fresh Perzik
EAN:8710428601278 CE
8710428508706 HE
Artikelnummer:M87001
TM:NL
Voeding voor medisch gebruik. Dieetvoeding voor mensen met een (risico op) ondervoeding. Volledige, evenwichtige, energierijke drinkvoeding.
Description
Commercieel verhaal
Z-Index nummer: 15541851
Ingredients
Water, saccharose, maltodextrine, melkeiwitisolaat, plantaardige oliën (zonnebloem, koolzaad, maïs), zuurteregelaars: (E507, E330, E270, E296), wei-eiwitconcentraat (melkeiwit), mineralen (kaliumcitraat, natriumcitraat, dimagnesiumfosfaat, tricalciumdifosfaat, magnesiumchloride, natriumchloride, magnesiumsulfaat, ijzersulfaat, zinksulfaat, mangaansulfaat, kopersulfaat, natriummolybdaat, kaliumjodide, chroomchloride, natriumseleniet), verdikkingsmiddel: E440, aroma's, emulgator: (sojalecithine, cholinechloride, vitamines (vitamine C, calciumpantothenaat, vitamine E, niacinamide, vitamine B1, vitamine B2, vitamine B6, vitamine A palmitaat, bètacaroteen, foliumzuur, vitamine K1, biotine, vitamine D3), kleurstoffen: E120, E100, antioxidanten: E304, E306
GMO free: Yes
Irradiated: No
Allergens














Nährwerte
Product | ||
---|---|---|
Pro 100 (ml) | Pro Portion (200 ml) | |
Energie (kJ/kcal) | 632 / 150 | 1263 / 300 |
Fett total | 4.9 g | 9.8 g |
gesättigte Fettsäuren | 0.5 g | 0.9 g |
Kohlenhydrate | 20.2 g | 40.4 g |
davon Zucker | 11.8 g | 23.6 g |
Ballaststoffe | 0 g | 0 g |
Eiweiß total | 6.3 g | 12.5 g |
Salz | 0.3 g | 0.6 g |
Natrium | 0.12 g | 0.24 g |
Wasser | 77.4 g | 154.9 g |
Kalium | 200 mg | 400 mg |
Chlorid | 195 mg | 390 mg |
Kalzium | 117 mg | 234 mg |
Phosphor | 92 mg | 184 mg |
Magnesium | 30 mg | 60 mg |
Eisen | 2.1 mg | 4.2 mg |
Zink | 1.6 mg | 3.2 mg |
Kupfer | 0.2 mg | 0.4 mg |
Mangan | 0.5 mg | 1 mg |
Selen | 8.3 mcg | 17 mcg |
Chrom | 5.5 mcg | 11 mcg |
Jod | 22 mcg | 44 mcg |
Vitamin A | 117 mcg | 233 mcg |
Vitamin D | 1.7 mcg | 3.4 mcg |
Vitamin E | 2.4 mg | 4.8 mg |
Vitamin K | 12 mcg | 24 mcg |
Vitamin B1 | 0.2 mg | 0.4 mg |
Vitamin B2 | 0.3 mg | 0.5 mg |
Niacin (Vitamin B3) | 2.6 mg | 5.2 mg |
Pantothensäure | 1.1 mg | 2.2 mg |
Vitamine B6 | 0.3 mg | 0.5 mg |
Folsäure (Vit B9) | 33 mcg | 66 mcg |
Vitamine B12 | 0.5 mcg | 0.9 mcg |
Biotin | 6 mcg | 12 mcg |
Vitamine C | 12 mg | 24 mg |
Cholin | 55 mg | 110 mg |
Molybdän | 16 mcg | 32 mcg |
Vitamine und Mineralien
Product | ||
---|---|---|
Pro 100 (ml) | Pro Portion (200 ml) | |
vitamine E (tocoferol) | 2.4 mg | 4.8 mg |
niacine (vitamine B3) | 2.6 mg | 5.2 mg |
pantotheenzuur (vitamine B5) | 1.1 mg | 2.2 mg |
vitamine B6 (pyridoxine) | 0.27 mg | 0.54 mg |
vitamine C (ascorbinezuur) | 12 mg | 24 mg |
Contact details
Wegalaan 9, 2132 JD Hoofddorp
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer