kleine vierkante toffee blokjes
Suiker, glucosestroop, GECONDENSEERDE MELK, plantaardige olie (palm), boter (melk), emulgator: SOJALECITHINE, natuurlijk aroma, zout
Sans OGM: Oui
Irradié: Non














Keine Bereitung nötig
Corridor 11, NL - 5466 RB Veghel
Cette spécification provient de la base de données de PS in foodservice.
Le fabricant de ce produit est responsable de l'exactitude des données. Clause de non-responsabilité
| Produkt | |||
|---|---|---|---|
| Pro 100 (g) | Pro Portion (10 g) | RI*/GDA | |
| Energie (kJ/kcal) | 1783 / 425 | 178 / 43 | 2% |
| Fett total | 11.9 g | 1.2 g | 2% |
| gesättigte Fettsäuren | 9.6 g | 1 g | 5% |
| einfältig ungesättigte Fettsäuren | 2.3 g | 0.2 g | |
| mehrere ungesättigte Fettsäuren | 0 g | 0 g | |
| trans | 0 g | 0 g | |
| Kohlenhydrate | 78.6 g | 7.9 g | 3% |
| davon Zucker | 68.3 g | 6.8 g | 8% |
| Polyole | 0 g | 0 g | |
| Polysaccharid | 10.3 g | 1 g | |
| Ballaststoffe | 0 g | 0 g | |
| Eiweiß total | 0.8 g | 0.1 g | |
| pflanzliches Eiweiß | 0.8 g | 0.1 g | |
| tierisches Eiweiß | 0 g | 0 g | |
| Salz | 0.3 g | 0.03 g | 1% |
| Zuckerzusatz | 68.3 g | 6.8 g | |
| Salz zusätzlich | 0.3 g | 0.03 g | |
*Referenzmenge für einen durch schnittlichen Erwachsenen (8400 kJ/2000 kcal).