Kellogg's COCO POPS 330g
EAN:05053827175654 CE
05053827177689 HE
05053827177702 PALLET
35053827177703 PALLET
TM:NL
Description
Ontdek Kellogg’s Coco Pops ontbijtgranen: gepofte rijstkorrels met heerlijke chocoladesmaak, om van te smullen bij elke hap. Deze Coco Pops Original ontbijtgranen, op basis van zorgvuldig geslecteerde rijst, zijn een bron van vitaminen
Ingredients
Rice, sugar, glucose syrup, fat reduced cocoa powder, salt, cocoa mass, BARLEY malt extract, flavourings, niacin, iron, vitamin B6, riboflavin, thiamin, folic acid, vitamin D, vitamin B12.
Allergens














Nutrients
Product | |||
---|---|---|---|
Per 100 (g) | Per portion (30 g) | RI*/GDA | |
Energy (kJ/kcal) | 1636 / 386 | 491 / 116 | 6% |
Total fat | 1.9 g | 0.6 g | 1% |
saturated fat | 0.9 g | 0.3 g | 2% |
Carbohydrates | 84 g | 25 g | 10% |
of which sugars | 17 g | 5.1 g | 6% |
Fibres | 3.8 g | 1.1 g | |
Proteins | 6.3 g | 1.9 g | 4% |
Salt | 0.65 g | 0.2 g | 3% |
iron | 8 mg | 2.4 mg | 17% |
vitamin D | 8.4 mcg | 2.5 mcg | 50% |
vitamin B1 | 0.9 mg | 0.3 mg | 25% |
vitamin B2 | 1.2 mg | 0.4 mg | 25% |
niacin (vitamin B3) | 13 mg | 4 mg | 25% |
vitamin B6 | 1.2 mg | 0.4 mg | 25% |
folic acid (vit B9) | 166 mcg | 49.8 mcg | 25% |
vitamin B12 | 2.1 mcg | 0.6 mcg | 25% |
*Reference-intake of an average adult (8400kJ/2000kcal).
Vitamins and Minerals
Product | ||
---|---|---|
Per 100 (g) | Per portion (30 g) | |
niacine (vitamine B3) | 13 mg | 4 mg |
vitamine B6 (pyridoxine) | 1.2 mg | 0.36 mg |
Contact details
Three, Dublin Airport Central, Dublin Airport, Dublin, Ireland, K67 Y7E5
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer