
zachte kaas gemaakt van gepasteuriseerde koemelk
Gepasteuriseerde KOEMELK, zout, zuursel, penicillium candidum, geotrichum candidum, vegetarisch stremsel
GMO free: Yes
Irradiated: No














This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (20 g) | RI*/GDA | |
| Energy (kJ/kcal) | 1444 / 349 | 289 / 70 | 3% |
| Total fat | 31 g | 6.2 g | 9% |
| saturated fat | 20 g | 4 g | 20% |
| Carbohydrates | 0.5 g | 0.1 g | |
| of which sugars | 0.1 g | 0 g | |
| Fibres | 0 g | 0 g | |
| Proteins | 17 g | 3.4 g | 7% |
| vegetable protein | 0 g | 0 g | |
| animal protein | 17 g | 3.4 g | |
| Salt | 1.4 g | 0.28 g | 5% |
| sodium | 0.55 g | 0.11 g | |
| added sugar | 0 g | 0 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:8710597412415 CE
Item number:117370
TM:NL