Vanille roomijs
Magere melk, 28% SLAGROOM (melk), suiker, Glucosestroop, eigeel met suiker (eigeel, suiker), magere melkpoeder, water, glucose-fructosesiroop, emulgator: E471, stabilisatoren: E412, E410, Bourbon vanille-extract, 0.1% gemalen geëxtraheerde vanillestokjes
E = door EU goedgekeurde hulpstoffen
GMO free: Yes
Irradiated: No














No preparation required
Corridor 11, NL - 5466 RB Veghel
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (30 g) | RI*/GDA | |
| Energy (kJ/kcal) | 954 / 228 | 286 / 68 | 3% |
| Total fat | 12.7 g | 3.8 g | 5% |
| saturated fat | 8.8 g | 2.6 g | 13% |
| monounsaturated fat | 3.2 g | 1 g | |
| polyunsaturated fat | 0.4 g | 0.1 g | |
| trans fat | 0 g | 0 g | |
| Carbohydrates | 25 g | 7.5 g | 3% |
| of which sugars | 21.7 g | 6.5 g | 7% |
| Fibres | 0.2 g | 0.1 g | |
| Proteins | 3.5 g | 1.1 g | 2% |
| vegetable protein | 0 g | 0 g | |
| animal protein | 3.5 g | 1.1 g | |
| Salt | 0.098 g | 0.03 g | 1% |
| sodium | 0.039 g | 0.01 g | 0.3% |
| added sugar | 17.6 g | 5.3 g | |
| salt added | 0 g | 0 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).