Noord-Hollandse Gouda 48% de matière grasse sur matière sèche
Pasteurized cow's milk, salt, starter, animal rennet, preservative (E251), colour (E160b(ii))
E = door EU goedgekeurde hulpstoffen
GMO vrij: Ja
Doorstraald: Nee
Corridor 11, NL - 5466 RB Veghel
Deze specificatie komt uit de database van PS in foodservice.
De producent van dit product is verantwoordelijk voor de juistheid van de gegevens. Disclaimer
Product | |||
---|---|---|---|
Per 100 (g) | Per portion (20 g) | RI*/GDA | |
Energy (kJ/kcal) | 1547 / 368 | 309 / 74 | 4% |
Total fat | 30.6 g | 6.1 g | 9% |
saturated fat | 20.8 g | 4.2 g | 21% |
monounsaturated fat | 8.9 g | 1.8 g | |
polyunsaturated fat | 0.8 g | 0.2 g | |
trans fat | 0.7 g | 0.1 g | |
cholesterol | 97.8 mg | 19.6 mg | |
Carbohydrates | 0 g | 0 g | |
of which sugars | 0 g | 0 g | |
Fibres | 0 g | 0 g | |
Proteins | 23.8 g | 4.8 g | 10% |
Salt | 1.37 g | 0.27 g | 5% |
sodium | 0.55 g | 0.11 g | |
organic acids | 1 g | 0.2 g | |
calcium | 770 mg | 154 mg | |
salt added | 1.3 g | 0.26 g |
*Reference-intake of an average adult (8400kJ/2000kcal).