Noord-Hollandse Gouda 48% de matière grasse sur matière sèche
Pasteurized cow's milk, salt, starter, animal rennet, preservative (E251), colour (E160b(ii))
E = door EU goedgekeurde hulpstoffen
Sans OGM: Oui
Irradié: Non
Product | |||
---|---|---|---|
Per 100 (g) | Per portion (20 g) | RI*/GDA | |
Energy (kJ/kcal) | 1588 / 378 | 318 / 76 | 4% |
Total fat | 31.4 g | 6.3 g | 9% |
saturated fat | 21.3 g | 4.3 g | 21% |
monounsaturated fat | 9.2 g | 1.8 g | |
polyunsaturated fat | 0.9 g | 0.2 g | |
trans fat | 0.7 g | 0.1 g | |
cholesterol | 100.3 mg | 20.1 mg | |
Carbohydrates | 0 g | 0 g | |
of which sugars | 0 g | 0 g | |
polyol | 0 g | 0 g | |
polysaccharides | 0 g | 0 g | |
Fibres | 0 g | 0 g | |
Proteins | 24.4 g | 4.9 g | 10% |
Salt | 1.4 g | 0.28 g | 5% |
sodium | 0.56 g | 0.11 g | |
organic acids | 1 g | 0.2 g | |
calcium | 791 mg | 158.2 mg | |
added sugar | 0 g | 0 g | |
salt added | 1.3 g | 0.26 g |
*Reference-intake of an average adult (8400kJ/2000kcal).
Corridor 11, NL - 5466 RB Veghel
Cette spécification provient de la base de données de PS in foodservice.
Le fabricant de ce produit est responsable de l'exactitude des données. Clause de non-responsabilité