Vergeer Kasarella roughly grated
Coarsely grated Kasarella cheese
Pasteurised MILK, potatostarch, salt, starter culture (MILK), microbial rennet
GMO free: Yes
Irradiated: No














P.O. Box 2 - 2810 AA Reeuwijk - The Netherlands
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (25 g) | RI*/GDA | |
| Energy (kJ/kcal) | 1475 / 355 | 369 / 89 | 4% |
| Total fat | 27.7 g | 6.9 g | 10% |
| saturated fat | 17.5 g | 4.4 g | 22% |
| trans fat | 0.7 g | 0.2 g | |
| Carbohydrates | 2.4 g | 0.6 g | |
| of which sugars | 0 g | 0 g | |
| Fibres | 0 g | 0 g | |
| Proteins | 24.1 g | 6 g | 12% |
| vegetable protein | 0 g | 0 g | |
| animal protein | 24.1 g | 6 g | |
| Salt | 1.87 g | 0.47 g | 8% |
| added sugar | 0 g | 0 g | |
| salt added | 0 g | 0 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:8710866000756 CE
08710866004174 HE
Item number:263604
TM:NL