Potato cubes 12 mm
Potato cubes 12 mm
Potatoes.
GMO free: Yes
Irradiated: No














Bake in oven
Oven: 200°C 15-20 min.
Fry in pan
Koekenpan: ca. 8 minuten
Microwave
1000 Watt, 1 minuut per 100 gram
Steam
stoomoven (100°C / 100% ) 6 minuten
P.O.Box 40, 5400 AA Uden, the Netherlands, www.pekakroef.com
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | ||
|---|---|---|
| Per 100 (g) | Per portion (200 g) | |
| Energy (kJ/kcal) | 309 / 73 | 618 / 146 |
| Total fat | 0.3 g | 0.6 g |
| saturated fat | 0.2 g | 0.4 g |
| monounsaturated fat | 0 g | 0 g |
| polyunsaturated fat | 0.1 g | 0.2 g |
| trans fat | 0 g | 0 g |
| Carbohydrates | 14.5 g | 29 g |
| of which sugars | 0.4 g | 0.8 g |
| polysaccharides | 14 g | 28 g |
| Fibres | 2.6 g | 5.2 g |
| Proteins | 1.8 g | 3.6 g |
| vegetable protein | 1.8 g | 3.6 g |
| animal protein | 0 g | 0 g |
| Salt | 0.04 g | 0.08 g |
| sodium | 0.016 g | 0.032 g |
| added sugar | 0 g | 0 g |
| salt added | 0 g | 0 g |
EAN:8711118008568 CE
8711118009282 HE
18711118009289 PALLET
8711118030316 HE
18711118030313 PALLET
Item number:110200
TM:NLBE