Witte puntjes
62% tarwebloem, water, gist, dextrose (tarwe), weipoeder (melk), gejodeerd zout, sojabloem, emulgator: E471, emulgator: E481, tarwegluten, plantaardige olie
Kan mogelijk sporen bevatten van Sesamzaad, Noten en Mais
GMO free: Yes
Irradiated: No














| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (55 g) | RI*/GDA | |
| Energy (kJ/kcal) | 1104 / 264 | 607 / 145 | 7% |
| Total fat | 1.9 g | 1 g | 1% |
| saturated fat | 0.9 g | 0.5 g | 2% |
| monounsaturated fat | 0.5 g | 0.3 g | |
| polyunsaturated fat | 0.5 g | 0.3 g | |
| Carbohydrates | 50 g | 27.5 g | 11% |
| of which sugars | 4.1 g | 2.3 g | 3% |
| Fibres | 2.9 g | 1.6 g | |
| Proteins | 9.5 g | 5.2 g | 10% |
| Salt | 1.162 g | 0.64 g | 11% |
| sodium | 0.465 g | 0.26 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
Defrost
h.j.e. Wenckebachweg 167, 1096 AM AMSTERDAM, 020-4652020
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:8711909240542 CE
Item number:54
TM:NL