Afdekgelei 1 kg
Suiker, glucosestroop, water, geleermiddelen: E450, E440, voedingszuren: E330, E341, suikerstroop, conserveermiddel: E202, antischuimmiddel: E471
E= door EU goedgekeurde hulpstoffen
GMO free: Yes
Irradiated: No














Ready-to-eat
Meng 1000 gram afdekgelei met 300 tot 500 gram water. Langzaam verwarmen tot het kookpunt onder voortdurend roeren. Breng de gelei met een kwast op het product aan.
Corridor 11, NL - 5466 RB Veghel
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (25 g) | RI*/GDA | |
| Energy (kJ/kcal) | 1176 / 280 | 294 / 70 | 4% |
| Total fat | 0 g | 0 g | |
| saturated fat | 0 g | 0 g | |
| monounsaturated fat | 0 g | 0 g | |
| polyunsaturated fat | 0 g | 0 g | |
| trans fat | 0 g | 0 g | |
| Carbohydrates | 68.8 g | 17.2 g | 7% |
| of which sugars | 68.8 g | 17.2 g | 19% |
| polyol | 0 g | 0 g | |
| Fibres | 0.8 g | 0.2 g | |
| Proteins | 0 g | 0 g | |
| vegetable protein | 0 g | 0 g | |
| animal protein | 0 g | 0 g | |
| Salt | 0.05 g | 0.01 g | |
| added sugar | 68.8 g | 17.2 g | |
| salt added | 0 g | 0 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:8710401352937 CE
Item number:686589
TM:BE