Toasted croutons for salad with mediterranean seasoning
wheat flour, sunflower oil, wheat gluten, salt, sugar, yeast
GMO free: Yes
Irradiated: No














No preparation required
Corridor 11, NL - 5466 RB Veghel
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (30 g) | RI*/GDA | |
| Energy (kJ/kcal) | 2070 / 494 | 621 / 148 | 7% |
| Total fat | 24 g | 7.2 g | 10% |
| saturated fat | 2.2 g | 0.7 g | 3% |
| Carbohydrates | 58 g | 17.4 g | 7% |
| of which sugars | 3.9 g | 1.2 g | 1% |
| Proteins | 10 g | 3 g | 6% |
| Salt | 1 g | 0.3 g | 5% |
| salt added | 1 g | 0.3 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).