Gegaarde pangasius
pangasius , vegetable oils and fats (rapeseed oil, fully hardened rapeseed oil), coate grill (sugar, dextrose)
GMO free: Yes
Irradiated: No














| Product | After preparation | |||
|---|---|---|---|---|
| Per 100 (g) | Per 100 (g) | Per portion (45 g) | RI*/GDA | |
| Energy (kJ/kcal) | 341 / 81 | 341 / 81 | 153 / 36 | 2% |
| Total fat | 2.6 g | 2.6 g | 1.2 g | 2% |
| saturated fat | 0.7 g | 0.7 g | 0.3 g | 2% |
| trans fat | 0 g | 0 g | ||
| Carbohydrates | 0.5 g | 0.5 g | 0.2 g | |
| of which sugars | 0.5 g | 0.5 g | 0.2 g | |
| Fibres | 0 g | 0 g | ||
| Proteins | 14 g | 14 g | 6.3 g | 13% |
| vegetable protein | 0 g | 0 g | ||
| animal protein | 14 g | 14 g | ||
| Salt | 0.1 g | 0.1 g | 0.05 g | 1% |
| sodium | 0.04 g | 0.04 g | ||
| water | 0 g | 0 g | ||
| natural sugar | 0 g | 0 g | ||
| added sugar | 0.1 g | 0.1 g | ||
| salt added | 0.1 g | 0.1 g | ||
*Reference-intake of an average adult (8400kJ/2000kcal).
Multiple preparations
Goed verhitten tot in de kern voor consumptie.
Postbus 54, 8320 AB Urk
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:8713456001263 HE
Item number:10377
TM:NL