koude saus
81% koolzaadolie, 7.5% vrije uitloop eigeel, azijn, 1.4% limoensap van concentraat, zout, mosterd (water, azijn, mosterdzaden, voedingszuur: citroenzuur, specerij)
GMO free: Yes
Irradiated: No














No preparation required
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (15 g) | RI*/GDA | |
| Energy (kJ/kcal) | 3109 / 756 | 466 / 113 | 6% |
| Total fat | 83.3 g | 12.5 g | 18% |
| saturated fat | 6.8 g | 1 g | 5% |
| Carbohydrates | 0.1 g | 0 g | |
| of which sugars | 0 g | 0 g | |
| Proteins | 1.2 g | 0.2 g | |
| Salt | 1.2 g | 0.18 g | 3% |
| salt added | 1.2 g | 0.18 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).