Organic Diced red peppers














Romenstraat 3 - 8840 Westrozebeke (Belgium)
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | ||
|---|---|---|
| Per 100 (g) | RI*/GDA | |
| Energy (kJ/kcal) | 158 / 38 | 1.9% |
| Total fat | 0.4 g | 0.57% |
| saturated fat | 0.1 g | 0.5% |
| Carbohydrates | 6.4 g | 2.46% |
| of which sugars | 6.1 g | 6.78% |
| Fibres | 20 g | 80% |
| Proteins | 1.1 g | 2.2% |
| Salt | 0.01 g | |
| sodium | 0.004 g | 0.17% |
*Reference-intake of an average adult (8400kJ/2000kcal).