Green beans
Bonduelle canned vegetables Green beans 400g can
French green beans very fine, water, salt.














PB 28058, NL-5602 JB Eindhoven
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | ||
|---|---|---|
| Per 100 (g) | RI*/GDA | |
| Energy (kJ/kcal) | 119 / 29 | |
| Total fat | 0.3 g | |
| saturated fat | 0.1 g | |
| Carbohydrates | 3.2 g | |
| of which sugars | 0.9 g | |
| Fibres | 3.3 g | |
| Proteins | 1.6 g | |
| Salt | 0.34 g | |
| folic acid (vit B9) | 45 mcg | 23% |
*Reference-intake of an average adult (8400kJ/2000kcal).