Haricots verts extra fijn, water, zout.














This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | ||
|---|---|---|
| Per 100 (g) | RI*/GDA | |
| Energy (kJ/kcal) | 118 / 28 | |
| Total fat | 0.2 g | |
| saturated fat | 0.1 g | |
| Carbohydrates | 3.5 g | |
| of which sugars | 0.9 g | |
| Fibres | 3 g | |
| Proteins | 1.6 g | |
| Salt | 0.35 g | |
| folic acid (vit B9) | 39.5 mcg | 20% |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:03083680062398 CE
03083680062466 HE
Item number:8015
TM:BE