Peas
Bonduelle canned vegetables Peas 160g can
Peas, water, salt, natural flavouring.














PB 28058, NL-5602 JB Eindhoven
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | ||
|---|---|---|
| Per 100 (g) | RI*/GDA | |
| Energy (kJ/kcal) | 296 / 71 | |
| Total fat | 0.9 g | |
| saturated fat | 0.2 g | |
| Carbohydrates | 7 g | |
| of which sugars | 3 g | |
| Fibres | 6.1 g | |
| Proteins | 5.6 g | |
| Salt | 0.28 g | |
| folic acid (vit B9) | 54.2 mcg | 27% |
*Reference-intake of an average adult (8400kJ/2000kcal).