Uyttewaal Augurkenschijfjes zoetzuur 10.200ml
Gherkins, spirit vinegar, salt, glucose-fructose-syrup, sugar, flavour, sweetener: saccharin, colour: riboflavins
GMO free: Yes
Irradiated: No














No preparation required
Kühnehöfe 11, D-22761 HAMBURG
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (96 g) | RI*/GDA | |
| Energy (kJ/kcal) | 83 / 20 | 78 / 19 | 1% |
| Total fat | 0.1 g | 0.1 g | |
| saturated fat | 0.1 g | 0.1 g | 1% |
| trans fat | 0 g | 0 g | |
| Carbohydrates | 2.5 g | 2.5 g | 1% |
| of which sugars | 2.3 g | 2.3 g | 3% |
| Fibres | 1.3 g | 1.3 g | |
| Proteins | 0.9 g | 0.6 g | 1% |
| Salt | 1.3 g | 1.3 g | 22% |
| added sugar | 0.8 g | 0.8 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).