kleine vierkante toffee blokjes
Suiker, glucosestroop, GECONDENSEERDE MELK, plantaardige olie (palm), boter (melk), emulgator: SOJALECITHINE, natuurlijk aroma, zout
GMO free: Yes
Irradiated: No














| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (10 g) | RI*/GDA | |
| Energy (kJ/kcal) | 1783 / 425 | 178 / 43 | 2% |
| Total fat | 11.9 g | 1.2 g | 2% |
| saturated fat | 9.6 g | 1 g | 5% |
| monounsaturated fat | 2.3 g | 0.2 g | |
| polyunsaturated fat | 0 g | 0 g | |
| trans fat | 0 g | 0 g | |
| Carbohydrates | 78.6 g | 7.9 g | 3% |
| of which sugars | 68.3 g | 6.8 g | 8% |
| polyol | 0 g | 0 g | |
| polysaccharides | 10.3 g | 1 g | |
| Fibres | 0 g | 0 g | |
| Proteins | 0.8 g | 0.1 g | |
| vegetable protein | 0.8 g | 0.1 g | |
| animal protein | 0 g | 0 g | |
| Salt | 0.3 g | 0.03 g | 1% |
| added sugar | 68.3 g | 6.8 g | |
| salt added | 0.3 g | 0.03 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
No preparation required
Corridor 11, NL - 5466 RB Veghel
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer