Schuimkransen met mokkasmaak
Suiker, SCHARRELKIPPENEI-EIWIT, gedroogde glucosestroop, aardappelzetmeel, aardappeleiwit, kleurstof (E150a), aroma
E = door EU goedgekeurde hulpstoffen.
GMO free: Yes
Irradiated: No














No preparation required
Corridor 11, NL - 5466 RB Veghel
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (9 g) | RI*/GDA | |
| Energy (kJ/kcal) | 1689 / 398 | 152 / 36 | 2% |
| Total fat | 0.1 g | 0 g | |
| saturated fat | 0.1 g | 0 g | |
| Carbohydrates | 96.4 g | 8.7 g | 3% |
| of which sugars | 94.9 g | 8.5 g | 10% |
| Fibres | 0.1 g | 0 g | |
| Proteins | 2.5 g | 0.2 g | |
| Salt | 0.1 g | 0.01 g | |
| salt added | 0 g | 0 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).