
PINDA 81%, plantaardige olie (raapzaad, soja, volledig geharde palm¹), dextrose, zout. ¹Palmolie op duurzame wijze geteeld.














This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | ||
|---|---|---|
| Per 100 (g) | Per portion (15 g) | |
| vitamine E (tocoferol) | 8.8 mg | 1.3 mg |
| niacine (vitamine B3) | 3.1 mg | 0.47 mg |
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (15 g) | RI*/GDA | |
| Energy (kJ/kcal) | 2721 / 651 | 408 / 98 | 5% |
| Total fat | 55 g | 8.3 g | 12% |
| saturated fat | 7.5 g | 1.1 g | 6% |
| monounsaturated fat | 36 g | 5.4 g | |
| polyunsaturated fat | 11 g | 1.7 g | |
| Carbohydrates | 15 g | 2.3 g | 1% |
| of which sugars | 10 g | 1.5 g | 2% |
| Fibres | 7.9 g | 1.2 g | |
| Proteins | 20 g | 3 g | 6% |
| Salt | 0.55 g | 0.08 g | 1% |
| phosphorus | 253 mg | 38 mg | 5% |
| magnesium | 98 mg | 15 mg | 4% |
| zinc | 2.1 mg | 0.32 mg | 3% |
| vitamin E | 8.8 mg | 1.3 mg | 11% |
| niacin (vitamin B3) | 3.1 mg | 0.47 mg | 3% |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:08711200431106 CE
08711200431083 HE
08711200431090 PALLET
Item number:000
TM:NL