KALKOEN FILET HEEL VAC
turkey meat (100%)
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
Product | |
---|---|
Per 100 (g) | |
vitamine B6 (pyridoxine) | 0 mg |
Product | |
---|---|
Per 100 (g) | |
Energy (kJ/kcal) | 451 / 107 |
Total fat | 2 g |
saturated fat | 0.9 g |
monounsaturated fat | 0 g |
polyunsaturated fat | 0 g |
trans fat | 0 g |
cholesterol | 0 mg |
Carbohydrates | 0 g |
of which sugars | 0 g |
Fibres | 0 g |
Proteins | 22.2 g |
Salt | 0.15 g |
sodium | 0.06 g |
iron | 0 mg |
zinc | 0 mg |
vitamin D | 0 mcg |
vitamin B1 | 0 mg |
vitamin B6 | 0 mg |
vitamin B12 | 0 mcg |
EAN:08714756024761 CE
Item number:7910
TM:NL