Duyvis® Cashews are carefully selected for taste & crunchiness which allows them to fuel spontaneous joy, for every moment of the day!
CASHEWNOTEN (94%), zonnebloemolie, zeezout, maltodextrine, suiker, gistextract, uienpoeder, knoflookpoeder, natuurlijk aroma. Kan tarwe, pinda's en verschillende soorten noten bevatten.
Stadsplateau 22-23, 3521 AZ Utrecht, the Netherlands
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
Product | ||
---|---|---|
Per 100 (g) | Per portion (30 g) | |
niacine (vitamine B3) | 2.8 mg | 0.84 mg |
Product | |||
---|---|---|---|
Per 100 (g) | Per portion (30 g) | RI*/GDA | |
Energy (kJ/kcal) | 2504 / 598 | 751 / 179 | 9% |
Total fat | 48 g | 14 g | 21% |
saturated fat | 9.3 g | 2.7 g | 14% |
monounsaturated fat | 31 g | 9.3 g | |
polyunsaturated fat | 8.2 g | 2.5 g | |
Carbohydrates | 21 g | 6.3 g | |
of which sugars | 8.1 g | 2.4 g | 3% |
Fibres | 5.5 g | 1.7 g | |
Proteins | 19 g | 5.7 g | |
Salt | 2.3 g | 0.69 g | 12% |
phosphorus | 511 mg | 153 mg | 22% |
iron | 6.6 mg | 2 mg | 14% |
vitamin B1 | 0.3 mg | 0.1 mg | 9% |
niacin (vitamin B3) | 2.8 mg | 0.8 mg | 5% |
biotin | 33 mcg | 9.9 mcg | 20% |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:08710398159038 CE
08710398159021 HE
TM:NL