Whole MILK
Meulestraat 19 B-9520 Bavegem
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
Product | |||
---|---|---|---|
Per 100 (ml) | Per portion (200 ml) | RI*/GDA | |
Energy (kJ/kcal) | 268 / 64 | 536 / 128 | 6% |
Total fat | 3.6 g | 7.2 g | 10% |
saturated fat | 2.1 g | 4.2 g | 21% |
Carbohydrates | 4.7 g | 9.4 g | 4% |
of which sugars | 4.7 g | 9.4 g | 10% |
Proteins | 3.2 g | 6.4 g | 13% |
Salt | 0.1 g | 0.2 g | 4% |
calcium | 120 mg | 240 mg | 30% |
vitamin B2 | 0.2 mg | 0.3 mg | 24% |
vitamin B12 | 0.5 mcg | 1 mcg | 40% |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:05410441004034 CE
05410441004058 OMDOOS
Item number:7014
TM:BE