Aardappelen, plantaardige oliën (zonnebloem, koolzaad, in wisselende hoeveelheden), zout.














| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (27.5 g) | RI*/GDA | |
| Energy (kJ/kcal) | 2256 / 541 | 620 / 149 | 7% |
| Total fat | 34 g | 9.4 g | 13% |
| saturated fat | 2.7 g | 0.7 g | 4% |
| Carbohydrates | 52 g | 14 g | |
| of which sugars | 0.5 g | 0.5 g | 1% |
| Fibres | 4.4 g | 1.2 g | |
| Proteins | 6.1 g | 1.7 g | |
| Salt | 1.3 g | 0.4 g | 6% |
*Reference-intake of an average adult (8400kJ/2000kcal).
Zonnebaan 35, 3542 EB Utrecht, the Netherlands
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:08710398307194 CE
TM:NL