A refreshing vitamin drink flavored with citrus & elderberry. Contains vitamins C, D and zinc.
A functional refreshing vitamin drink flavored with citrus and elderberry. Contains vitamins C, D and zinc which all help support a healthy immune system.
Ingredients water, fruit sugar, acidity regulators (citric acid, sodium citrates, calcium carbonate), elderberry extract, green tea extract**, vitamins (D3, E, C, folic acid), mineral (zinc), flavours. **Small particles of the green tea extract may be visible in the drink.
Geen bereiding noodzakelijk
info@d-drinks.nl
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
Product | ||
---|---|---|
Per 100 (ml) | Per portion (500 ml) | |
vitamine E (tocoferol) | 1.2 mg | 6 mg |
vitamine C (ascorbinezuur) | 16 mg | 80 mg |
Product | |||
---|---|---|---|
Per 100 (ml) | Per portion (500 ml) | RI*/GDA | |
Energy (kJ/kcal) | 71 / 17 | 355 / 85 | 4% |
Total fat | 0 g | 0 g | |
saturated fat | 0 g | 0 g | |
monounsaturated fat | 0 g | 0 g | |
polyunsaturated fat | 0 g | 0 g | |
trans fat | 0 g | 0 g | |
Carbohydrates | 4.2 g | 21 g | 8% |
of which sugars | 4.2 g | 21 g | 23% |
Fibres | 0 g | 0 g | |
Proteins | 0 g | 0 g | |
vegetable protein | 0 g | 0 g | |
animal protein | 0 g | 0 g | |
Salt | 0.03 g | 0.15 g | 3% |
zinc | 1 mg | 5 mg | 10% |
vitamin D | 1.5 mcg | 7.5 mcg | 30% |
vitamin E | 1.2 mg | 6 mg | 10% |
folic acid (vit B9) | 40 mcg | 200 mcg | 20% |
vitamin C | 16 mg | 80 mg | 20% |
added sugar | 4.2 g | 21 g | |
salt added | 0.03 g | 0.15 g |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:7350042718894 CE
27350042719147 HE
Item number:1000-12-NL
TM:NL